B.A.F
- Home
- Academics
- Degree College
- Un-Aided
- B.A.F
| FY BAF SEMESTER – I SUBJECT LIST NEP 2024 – 2025 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | FINANCIAL ACCOUNTING |
| 02 | MAJOR II | 02 | 20 | 30 | AUDITING | |
| - | II | MINOR | - | - | - | - |
| 03 | III | OE - I | 02 | 20 | 30 | FINANCIAL MATHEMATICS |
| 04 | OE - II | 02 | 20 | 30 | LOGICAL REASONING AND DATA INTERPRETATION | |
| 05 | IV | VSC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING & FINANCE PAPER – I |
| 06 | SEC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING & FINANCE PAPER – II | |
| 07 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS |
| 08 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - I | |
| 09 | IKS | 02 | 20 | 30 | INDIAN KNOWLEDGE SYSTEM (GENERIC) | |
| 10 | VI | CC | 02 | 20 | 30 |
INTRODUCTION TO CULTURAL ACTIVITIES NATIONAL SERVICE SCHEME CO-CURRICULAR COURSE NCC EXTENSION WORK INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
| FY BAF SEMESTER – II SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | FINANCIAL ACCOUNTING II |
| 02 | MAJOR II | 02 | 20 | 30 | AUDITING II | |
| 03 | II | MINOR | 02 | 20 | 30 | E-COMMERCE |
| 04 | III | OE - I | 02 | 20 | 30 | LOGIC AND DATA INTERPRETATION – I |
| 05 | OE - II | 02 | 20 | 30 | FINANCIAL MATHEMATICS II | |
| 06 | IV | VSC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING & FINANCE PAPER – III |
| 07 | SEC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING & FINANCE PAPER – IV | |
| 08 | V | AEC | 02 | 20 | 30 | LANGUAGE SKILLS IN HINDI / URDU COMMUNICATION SKILL – I |
| 09 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - II | |
| 10 | VI | CC | 02 | 20 | 30 |
CULTURAL – FOUNDATION AND EXPLORATION OF PERFORMING FINE ARTS N.S.S – LEADERSHIP COMMUNITY ENGAGEMENT DLLE – EXTENSION WORK II N.C.C – N.C.C II SPORTS – INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA II |
| TOTAL | 22 | 220 | 330 | |||
| SY BAF SEMESTER – III SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | FINANCIAL ACCOUNTING III |
| 02 | MAJOR II | 04 | 40 | 60 | COST ACCOUNTING I | |
| 03 | II | MINOR | 04 | 40 | 60 | E-COMMERCE |
| 04 | III | OE - I | 02 | 20 | 30 | ENVIRONMENT CONSERVATION AND SUSTAINABLE DEVELOPMENT |
| 05 | IV | VSC | 02 | 20 | 30 | MUTUAL FUND DISTRIBUTOR |
| 06 | V | AEC | 02 | 20 | 30 | HINDI : HINDI LANGUAGE PRACTICAL USES |
| 07 | VI | FP | 02 | 20 | 30 | FP : B.A.F |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SY BAF SEMESTER – IV SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | FINANCIAL ACCOUNTING IV |
| 02 | MAJOR II | 04 | 40 | 60 | COST ACCOUNTING II | |
| 03 | II | MINOR | 04 | 40 | 60 | E-COMMERCE II |
| 04 | III | OE - I | 02 | 20 | 30 | ENVIRONMENT CONSERVATION AND SUSTAINABLE DEVELOPMENT |
| 05 | IV | SEC | 02 | 20 | 30 | MUTUAL FUND DISTRIBUTOR II |
| 06 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS II |
| 07 | VI | CEP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||