B.Com
- Home
- Academics
- Degree College
- Aided
- B.Com
| FYBCom SEMESTER – I SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | ACCOUNTANCY AND FINANCIAL MANAGEMENT I |
| 02 | MAJOR II | 02 | 20 | 30 | ECONOMICS FOR PROFESSIONAL CAREERS I | |
| 03 | MAJOR III | 02 | 20 | 30 | INTRODUCTION TO BUSINESS | |
| II | MINOR | - | - | - | - | |
| 04 | III | 0E - I | 02 | 20 | 30 | INSPIRATIONAL STORIES I |
| 05 | 0E - II | 02 | 20 | 30 | ENVIRONMENT EDUCATION I | |
| 06 | IV | VSC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING I |
| 07 | SEC | 02 | 20 | 30 | PRACTICAL STATISTICS FOR COMMERCE I | |
| 08 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS IN ENGLISH – I |
| 09 | VEC | 02 | 20 | 30 | INTRODUCTION TO LAW OF TORTS AND CONSUMER PROTECTION ACT | |
| 10 | IKS | 02 | 20 | 30 | INDIAN KNOWLEDGE SYSTEM (GENERIC) | |
| 10 | VI | CC | 02 | 20 | 30 |
INTRODUCTION TO CULTURAL ACTIVITIES NATIONAL SERVICE SCHEME CO-CURRICULAR COURSE NCC EXTENSION WORK INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
| FYBCom SEMESTER – II SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | ACCOUNTANCY AND FINANCIAL MANAGEMENT II |
| 02 | MAJOR II | 02 | 20 | 30 | ECONOMICS FOR PROFESSIONAL CAREERS II | |
| 03 | MAJOR III | 02 | 20 | 30 | INTRODUCTION TO SERVICE SECTOR | |
| II | MINOR | 2 | 20 | 30 | FUNDAMENTALS OF BUSINESS I – INTRODUCTION TO BUSINESS | |
| 04 | III | 0E - I | 02 | 20 | 30 | CONTENT WRITING |
| 05 | 0E - II | 02 | 20 | 30 | ENVIRONMENT EDUCATION II | |
| 06 | IV | VSC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING & FINANCE PAPER II I |
| 07 | SEC | 02 | 20 | 30 | PRACTICAL STATISTICS FOR COMMERCE II | |
| 08 | V | AEC | 02 | 20 | 30 | LANGUAGE SKILLS IN HINDI / URDU COMMUNICATION SKILL – I |
| 09 | VEC | 02 | 20 | 30 | LAW RELATED TO INTELLECTUAL PROPERTY RIGHTS | |
| 10 | VI | CC | 02 | 20 | 30 |
CULTURAL – FOUNDATION AND EXPLORATION OF PERFORMING FINE ARTS N.S.S – LEADERSHIP COMMUNITY ENGAGEMENT DLLE – EXTENSION WORK II N.C.C – N.C.C II SPORTS – INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA II |
| TOTAL | 22 | 220 | 330 | |||
| SYBCom SEMESTER – III SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | ACCOUNTANCY AND FINANCIAL MANAGEMENT - III |
| 02 | MAJOR I | 02 | 20 | 30 |
ACCOUNTING AND AUDITING - I MANAGEMENT ACCOUNTING - I |
|
| 03 | MAJOR II | 02 | 20 | 30 | MICRO ECONOMICS OF FACTOR PRICING | |
| 04 | MAJOR III | 02 | 20 | 30 | MANAGEMENT PRINCIPLES AND FUNCTIONS | |
| 05 | II | MINOR | 04 | 40 | 60 | FUNDAMENTALS OF BUSINESS AND FINANCIAL ANALYSIS - II |
| 06 | III | OE - I | 02 | 20 | 30 | BIO DIVERSITY AND CONSERVATION |
| 07 | IV | VSC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING V - AUDITING |
| 08 | V | AEC | 02 | 20 | 30 |
HINDI : HINDI LANGUAGE PRACTICAL USES
URDU : URDU COMMUNICATION SKILL – II |
| 09 | VI | FP | 02 | 20 | 30 |
FP ACCOUNTANCY – (A & B)
FP COMMERCE – (C & D) |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SYBCom SEMESTER – IV SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | ACCOUNTANCY AND FINANCIAL MANAGEMENT – IV |
| 02 | MAJOR I | 02 | 20 | 30 |
ACCOUNTING AND AUDITING – II MANAGEMENT ACCOUNTING – II |
|
| 03 | MAJOR II | 02 | 20 | 30 | MACROECONOMICS: ANALYSIS OF INTERACTION BETWEEN GOODS AND MONEY MARKETS | |
| 04 | MAJOR III | 02 | 20 | 30 | MANAGEMENT : PRODUCTION AND FINANCE | |
| 05 | II | MINOR | 04 | 40 | 60 | FUNDAMENTALS OF BUSINESS AND FINANCIAL ANALYSIS - III |
| 06 | III | OE - I | 02 | 20 | 30 | MICROBES AND ENVIRONMENT |
| 07 | IV | SEC | 02 | 20 | 30 | VOCATIONAL SKILLS IN ACCOUNTING VI |
| 08 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS II |
| 09 | VI | CEP | 02 | 20 | 30 |
C.E.P (ACCOUNTANCY)
C.E.P (COMMERCE) |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
(A) Compulsory 5 papers of 75 marks each of 2½ hours duration of 25 marks of internet assessment
(B) Optional 2 papers