B.M.M
- Home
- Academics
- Degree College
- Un-Aided
- B.M.M
| FYBAMMC SEMESTER – I SUBJECT LIST NEP 2024 – 2025 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | FUNDAMENTALS OF MASS COMMUNICATION |
| 02 | MAJOR II | 02 | 20 | 30 | CONTEMPORARY AFFAIRS | |
| 03 | MAJOR III | 02 | 20 | 30 | EVOLUTION OF COMMUNICATION | |
| - | II | MINOR | - | - | - | - |
| 04 | III | OE - I | 02 | 20 | 30 | MARKETING MIX I |
| 05 | OE - II | 02 | 20 | 30 | CASE STUDIES IN MANAGEMENT | |
| 06 | IV | VSC | 02 | 20 | 30 | VISUAL COMMUNICATION |
| 07 | SEC | 02 | 20 | 30 | INTRODUCTION TO COMPUTERS I | |
| 08 | V | AEC | 02 | 20 | 30 | COMMUNICATION SKILLS IN ENGLISH I (BA) |
| 09 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - I | |
| 10 | IKS | 02 | 20 | 30 | INDIAN KNOWLEDGE SYSTEM (GENERIC) | |
| 10 | VI | CC | 02 | 20 | 30 |
INTRODUCTION TO CULTURAL ACTIVITIES NATIONAL SERVICE SCHEME CO-CURRICULAR COURSE NCC EXTENSION WORK INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
| FYBAMMC SEMESTER – II SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | OVERVIEW OF PRINT PRODUCTION |
| 02 | MAJOR II | 02 | 20 | 30 | BASICS OF RADIO & TELEVISION | |
| 03 | MAJOR III | 02 | 20 | 30 | INTRODUCTION TO NEW MEDIA | |
| 04 | II | MINOR | 02 | 20 | 30 | HISTORY OF MEDIA |
| 05 | III | OE - I | 02 | 20 | 30 | LEADERSHIP MANAGEMENT |
| 06 | OE - II | 02 | 20 | 30 | MARKETING MIX II | |
| 07 | IV | VSC | 02 | 20 | 30 | TRANSLATION SKILLS |
| 08 | SEC | 02 | 20 | 30 | INTRODUCTION TO COMPUTERS II | |
| 09 | V | AEC | 02 | 20 | 30 | LANGUAGE SKILLS IN HINDI |
| 10 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - II | |
| 10 | VI | CC | 02 | 20 | 30 |
CULTURAL – FOUNDATION AND EXPLORATION OF PERFORMING FINE ARTS N.S.S – LEADERSHIP COMMUNITY ENGAGEMENT DLLE – EXTENSION WORK II N.C.C – N.C.C II SPORTS – INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA II |
| TOTAL | 22 | 220 | 330 | |||
| SYBAMMC SEMESTER – III SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | ELECTRONIC MEDIA – I |
| 02 | MAJOR II | 02 | 20 | 30 | FILM COMMUNICATION – I | |
| 03 | MAJOR III | 02 | 20 | 30 | IKS IN COMMUNICATION & MEDIA | |
| 04 | II | MINOR | 02 | 20 | 30 | INTRODUCTION TO JOURNALISM |
| 05 | MINOR | 02 | 20 | 30 | FEATURE WRITING | |
| 06 | III | OE - I | 02 | 20 | 30 | ENVIRONMENT CONSERVATION AND SUSTAINABLE DEVELOPMENT |
| 07 | IV | VSC | 02 | 20 | 30 | INTRODUCTION TO PHOTOGRAPHY |
| 08 | V | AEC | 02 | 20 | 30 |
HINDI : HINDI LANGUAGE PRACTICAL USES
URDU : URDU COMMUNICATION SKILL – II |
| 09 | V | FP | 02 | 20 | 30 | FP : B.A.M.M.C |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SYBAMMC SEMESTER – IV SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | FILM COMMUNICATION - II |
| 02 | MAJOR II | 02 | 20 | 30 | MASS MEDIA RESEARCH | |
| 03 | MAJOR III | 02 | 20 | 30 | INDIAN LEGAL ENVIRONMENT AND ETHICS | |
| 04 | II | MINOR | 04 | 20 | 30 | REPORTING AND EDITING |
| 05 | III | OE - I | 02 | 20 | 30 | ENVIRONMENTAL CONSERVATION AND SUSTAINABLE DEVELOPMENT |
| 06 | IV | VSC | 02 | 20 | 30 | WRITING AND EDITING FOR MEDIA |
| 07 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS II |
| 08 | V | FP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||