B.Sc
- Home
- Academics
- Degree College
- Aided
- B.Sc
| FYBSc (CBZ) SEMESTER – I SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I (CHE) | 02 | 20 | 30 | BASICS IN PHYSICAL INORGANIC AND ORGANIC CHEMISTRY |
| 02 | 20 | 30 | CHEMISTRY PRACTICAL I | |||
| 02 | MAJOR II (BOTANY) | 02 | 20 | 30 | PLANT SCIENCE AND HUMAN WELFARE | |
| 02 | 20 | 30 | PRACTICAL I (MANDATORY) | |||
| 03 | MAJOR III (ZOOLOGY) | 02 | 20 | 30 | LIFE PROCESSES | |
| 02 | 20 | 30 | PRACTICAL BASED ON LIFE PROCESSES | |||
| - | II | MINOR | - | - | - | - |
| - | III | OE – I | - | - | - | - |
| - | OE – II | - | - | - | - | |
| 04 | IV (CHEM) | VSC | 02 | 20 | 30 | CALIBERATION OF GLASSWARE AND INSTRUMENTS |
| 05 | SEC | 02 | 20 | 30 | SAMPLING TECHNIQUES | |
| 04 | IV (BOT) | VSC | 02 | 20 | 30 | AYURVEDIC AHAR |
| 05 | SEC | 02 | 20 | 30 | AROMATICS AND PERFUMERY | |
| 04 | IV (ZOO) | VSC | 02 | 20 | 30 | ORNAMENTAL FISH BREEDING AND MAINTENANCE |
| 05 | SEC | 02 | 20 | 30 | AQUARIUM MANAGEMENT | |
| 06 | V | AEC | 02 | 20 | 30 | INTRODUCTION TO COMMUNICATION SKILLS IN ENGLISH - I |
| 07 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - I | |
| 08 | IKS | 02 | 20 | 30 | INDIAN KNOWLEDGE SYSTEM (GENERIC) | |
| - | VI | CC | - | - | - | - |
| TOTAL | 22 | 220 | 330 | |||
| FYBSc (CBZ) SEMESTER – II SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I (CHE) | 02 | 20 | 30 | BASICS IN PHYSICAL INORGANIC AND ORGANIC CHEMISTRY |
| 02 | 20 | 30 | CHEMISTRY PRACTICAL – II | |||
| 02 | MAJOR II (BOTANY) | 02 | 20 | 30 | CYTOGENETICS, ECOLOGY AND ENVIRONMENT CONSERVATION | |
| 02 | 20 | 30 | PRACTICAL II (VASCULAR PLANT, CYTOGENETICS AND ENVIRONMENT CONSERVATION) | |||
| 03 | MAJOR III (ZOOLOGY) | 02 | 20 | 30 | ECOLOGY AND BIODIVERSITY | |
| 02 | 20 | 30 | PRACTICAL BASED ON MJ2 (ECOLOGY AND BIODIVERSITY) | |||
| 04 | III | OE – I | 02 | 20 | 30 | ENVIRONMENTAL ISSUES AND MANAGEMENT |
| 05 | IV (CHEM) | VSC | 02 | 20 | 30 | COMMERCIAL ANALYSIS OF FOOD SAMPLES |
| 06 | SEC | 02 | 20 | 30 | DATA ANALYSIS IN CHEMISTRY | |
| 05 | IV (BOT) | VSC | 02 | 20 | 30 | BONSAI ART |
| 06 | SEC | 02 | 20 | 30 | FIELD STUDY TECHNIQUES | |
| 05 | IV (ZOO) | VSC | 02 | 20 | 30 | APICULTURE |
| 06 | SEC | 02 | 20 | 30 | FISH VALUE ADDED PRODUCTS | |
| 07 | V | AEC | 02 | 20 | 30 | LANGUAGE SKILLS IN HINDI / URDU COMMUNICATION SKILL – I |
| 10 | VI | CC | 02 | 20 | 30 |
CULTURAL – FOUNDATION AND EXPLORATION OF PERFORMING FINE ARTS N.S.S – LEADERSHIP COMMUNITY ENGAGEMENT DLLE – EXTENSION WORK II N.C.C – N.C.C II SPORTS – INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA II |
| TOTAL | 22 | 220 | 330 | |||
| SYBSc (PCM) SEMESTER – III SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I (PHY) | 02 | 20 | 30 | MATHEMATICAL METHODS FOR PHYSICS |
| 02 | 20 | 30 | ELECTRODYNAMICS – I | |||
| 02 | 20 | 30 | PHYSICS PRACTICAL | |||
| 02 | MAJOR I (CHE) | 02 | 20 | 30 | PROGRESSIVE PHYSICAL AND ANALYTICAL CHEMISTRY | |
| 02 | 20 | 30 | PROGRESSIVE INORGANIC AND ORGANIC CHEMISTRY | |||
| 02 | 20 | 30 | CHEMISTRY PRACTICAL | |||
| 03 | MAJOR I (MATHS) | 02 | 20 | 30 | REAL ANALYSIS AND LINEAR ALGEBRA – I | |
| 02 | 20 | 30 | INDIAN MATHEMATICS | |||
| 02 | 20 | 30 | PRACTICAL BASED ON REAL ANALYSIS AND LINEAR ALGEBRA – I | |||
| 04 | II | MAJOR II (PHY) | 02 | 20 | 30 | MECHANICS |
| 05 | MAJOR II PRACTICAL | 02 | 20 | 30 | MECHANICS PRACTICAL | |
| 04 | II | MAJOR II (CHEM) | 02 | 20 | 30 | GENERAL PRINCIPLES OF CHEMISTRY – I |
| 05 | MAJOR II PRACTICAL | 02 | 20 | 30 | PRACTICAL OF GENERAL PRINCIPLES OF CHEMISTRY - I | |
| 06 | III | OE-I | 04 | 40 | 60 | TALES OF INSPIRATION AND COURAGE |
| 07 | IV | SEC (PHY) | 02 | 20 | 30 | BATTERY AND INVERTER TESTING AND MAINTENANCE |
| 07 | IV | SEC (CHEM) | 02 | 20 | 30 | SKILLS IN CHEMISTRY |
| 07 | IV | SEC (MATHS) | 02 | 20 | 30 | JAVA PROGRAMMING |
| 08 | V | AEC | 02 | 20 | 30 |
HINDI : HINDI LANGUAGE PRACTICAL USES
URDU : URDU COMMUNICATION SKILL – II |
| 09 | VI | FP | 02 | 20 | 30 | FP : PHY / CHEM / MATHS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SYBSc (CBZ) SEMESTER – III SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I (CHE) | 02 | 20 | 30 | PROGRESSIVE PHYSICAL AND ANALYTICAL CHEMISTRY |
| 02 | 20 | 30 | PROGRESSIVE INORGANIC AND ORGANIC CHEMISTRY | |||
| 02 | 20 | 30 | \ CHEMISTRY PRACTICAL | |||
| 02 | MAJOR I (BOTANY) | 02 | 20 | 30 | PLANT DIVERSITY – I | |
| 02 | 20 | 30 | FUNCTIONAL BOTANY – I | |||
| 02 | 20 | 30 | PRACTICAL APPROACHES IN PLANT SCIENCES – I | |||
| 03 | MAJOR I (ZOOLOGY) | 02 | 20 | 30 | CELL BIOLOGY | |
| 02 | 20 | 30 | BIO CHEMISTRY | |||
| 02 | 20 | 30 | LAB EXERCISES ON CELL BIOLOGY & BIOCHEMISTRY | |||
| 04 | III | OE-I | 04 | 40 | 60 | TALES OF INSPIRATION AND COURAGE |
| 05 | IV | SEC (BOT) | 02 | 20 | 30 | AGRICULTURE BIOTECHNOLOGY |
| 07 | V | AEC | 02 | 20 | 30 |
HINDI : HINDI LANGUAGE PRACTICAL USES
URDU : URDU COMMUNICATION SKILL – II |
| 07 | V | FP | 02 | 20 | 30 | CHEM / BOT / ZOO |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SYBSc (PCM) SEMESTER – IV SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I (PHY) | 02 | 20 | 30 | INTRODUCTION TO QUANTUM MECHANICS AND MODERN PHYSICS |
| 02 | 20 | 30 | \ ADVANCED ELECTRONICS – I | |||
| 02 | 20 | 30 | PHYSICS MAJOR PRACTICAL | |||
| 02 | MAJOR I (CHE) | 02 | 20 | 30 | PROGRESSIVE PHYSICAL & ANALYTICAL CHEMISTRY II | |
| 02 | 20 | 30 | PROGRESSIVE INORGANIC & ORGANIC CHEMISTRY II | |||
| 02 | 20 | 30 | CHEMISTRY MAJOR PRACTICAL | |||
| 03 | MAJOR I (MATHS) | 02 | 20 | 30 | MULTIVARIABLE CALCULUS AND ORDINARY DIFFERENTIAL EQUATION | |
| 02 | 20 | 30 | LINEAR ALGEBRA II | |||
| 02 | 20 | 30 | MATHEMATICS MJ1 PRACTICALS | |||
| 04 | II | MAJOR II (PHY) | 02 | 20 | 30 | SOUND (THEORY) |
| 02 | 20 | 30 | PHYSICS PRACTICAL | |||
| 05 | II | MAJOR II (CHE) | 02 | 20 | 30 | GENERAL PRINCIPLES OF CHEMISTRY |
| 02 | 20 | 30 | PRACTICAL IN GENERAL PRINCIPLES OF CHEMISTRY | |||
| 06 | III | OE – I | 04 | 40 | 60 | SCIENCE FICTION |
| 07 | IV | VSC (PHY) | 02 | 20 | 30 | COMPUTER MAINTENANCE & PRACTICAL COURSE |
| 07 | IV | VSC (CHE) | 02 | 20 | 30 | SOIL AND WATER ANALYSIS |
| 07 | IV | VSC (MAT) | 02 | 20 | 30 | ADVANCE PYTHON |
| 08 | V | AEC | 02 | 20 | 30 | INTRODUCTION TO COMMUNICATION SKILLS IN ENGLISH II |
| 09 | V | CEP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
| SYBSc (CBZ) SEMESTER – IV SUBJECT LIST NEP | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I (CHE) | 02 | 20 | 30 | PROGRESSIVE PHYSICAL & ANALYTICAL CHEMISTRY II |
| 02 | 20 | 30 | PROGRESSIVE INORGANIC & ORGANIC CHEMISTRY II | |||
| 02 | 20 | 30 | CHEMISTRY PRACTICAL IV | |||
| 02 | MAJOR I (BOTANY) | 02 | 20 | 30 | PLANT DIVERSITY – I | |
| 02 | 20 | 30 | FUNCTIONAL BOTANY – I | |||
| 02 | 20 | 30 | PRACTICAL APPROACHES IN PLANT SCIENCES – I | |||
| 03 | MAJOR I (ZOOLOGY) | 02 | 20 | 30 | GENETICS | |
| 02 | 20 | 30 | MOLECULAR BIOLOGY | |||
| 02 | 20 | 30 | LABORATORY EXERCISES ON CELL BIOLOGY AND BIOCHEMISTRY | |||
| 04 | II | MAJOR II (CHEM) | 02 | 20 | 30 | GENERAL PRINCIPLES OF CHEMISTRY |
| 05 | 02 | 20 | 30 | PRACTICAL IN GENERAL PRINCIPLES OF CHEMISTRY | ||
| 04 | II | MAJOR II (BOT) | 02 | 20 | 30 | INTEGRATED APPROACHES IN PLANT SCIENCE – I |
| 05 | 02 | 20 | 30 | PRACTICAL IN PLANT SCIENCE | ||
| 04 | II | MAJOR II (ZOO) | 02 | 20 | 30 | GENETICS AND HEREDITY |
| 05 | 02 | 20 | 30 | LABORATORY EXERCISES ON GENETICS AND HEREDITY | ||
| 06 | III | OE – I | 04 | 40 | 60 | SCIENCE FICTION |
| 07 | IV | VSC (CHE) | 02 | 20 | 30 | SOIL AND WATER ANALYSIS |
| 07 | IV | VSC (BOT) | 02 | 20 | 30 | PHYTOCHEMICAL TECHNIQUES |
| 07 | IV | VSC (ZOO) | 02 | 20 | 30 | DAIRY SCIENCE |
| 08 | V | AEC | 02 | 20 | 30 | INTRODUCTION TO COMMUNICATION SKILLS IN ENGLISH II |
| 09 | V | CEP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
Any one of the following Group of subject to be selected
MAIN SUBJECT
AIDED
UNAIDED
APPLIED COMPONENT